| Financial Statements |
Management Report of Fund Performance |
Quarterly Portfolio Disclosure | ||||
| Annual | Interim | Annual | Interim | 1st Quarter | 3rd Quarter | |
| For the period ending | December 31, 2010 | June 30, 2011 | December 31, 2010 | June 30, 2011 | March 31, 2011 | September 30, 2011 |
| MD Funds | ||||||
| MD American Growth Fund | ||||||
| MD American Value Fund | ||||||
| MD Balanced Fund | ||||||
| MD Bond and Mortgage Fund | ||||||
| MD Bond Fund | ||||||
| MD Dividend Fund | ||||||
| MD Equity Fund | ||||||
| MD Growth Fund | ||||||
| MD Income & Growth Fund | ||||||
| MD International Growth Fund | ||||||
| MD International Value Fund | ||||||
| MD Money Fund | ||||||
| MD Select Fund | ||||||
| MD Portfolios | ||||||
| MD Balanced Growth Portfolio | ||||||
| MD Conservative Portfolio | ||||||
| MD Maximum Growth Portfolio | ||||||
| MD Moderate Balanced Portfolio | ||||||
| MDPIM Pools | ||||||
| MDPIM Cdn Bond Pool | ||||||
| MDPIM Cdn Equity Pool | ||||||
| MDPIM Cdn Long Term Bond Pool | ||||||
| MDPIM Dividend Pool | ||||||
| MDPIM Intl Equity Pool | ||||||
| MDPIM US Equity Pool | ||||||
These documents and other information about MD Funds are also available at www.sedar.com.